Wednesday, February 22, 2012


MCX LIMITED
  Calculation for Retail Applications  
  No. of Shares
 Price
 
  Lower Band (Rs) Upper Band (RS.)Cut off  
  860 1032  
  6 5160 6192  
  12 10320 12384  
  18 15480 18576  
  24 20640 24768  
  30 25800 30960  
  36 30960 37152  
  42 36120 43344  
  48 41280 49536  
  54 46440 55728  
  60 51600 61920  
  66 56760 68112  
  72 61920 74304  
  78 67080 80496  
  84 72240 86688  
  90 77400 92880  
  96 82560 99072  
  102 87720 105264  
  108 92880 111456  
  114 98040 117648  
  120 103200 123840  
  126 108360 130032  
  132 113520 136224  
  138 118680 142416  
  144 123840 148608  
  150 129000 154800  
  156 134160 160992  
  162 139320 167184  
  168 144480 173376  
  174 149640 179568  
  180 154800 185760  
  186 159960 191952  
  192 165120 198144  
  198 170280 NA  
  204 175440 NA  
  210 180600 NA  
  216 185760 NA  
  222 190920 NA  
  228 196080 NA  
         
Issue open on  22/02/2012
Issue closes on 24/02/2012

No comments:

Post a Comment